|
|
Internet Health All Locations |
| ||
Last Updated: Tuesday, July 24, 2007 at 23:40 GMT (July 24 23:40 GMT)
| Name | Location | Status | Packet Loss | Latency (min/avg/max) |
| AGIS | 205.137.48.5 | GREEN | 0% | 33 / 34 / 34 / 0 |
| ANS | 192.103.63.100 | 100% | ??? | |
| AOL | 152.163.136.1 | 100% | ??? | |
| Digital Daze | 161.58.193.134 | GREEN | 0% | 0 / 0 / 0 / 0 |
| DNS Central / West | 130.94.96.1 | 100% | ??? | |
| DNS Central / East | 204.200.195.130 | GREEN | 0% | 0 / 0 / 0 / 0 |
| ELI Portland | 207.173.112.17 | 100% | ??? | |
| GoodNet | 207.98.128.33 | 100% | ??? | |
| IBM | 165.87.194.244 | 100% | ??? | |
| MCI | 204.70.128.1 | GREEN | 7% | 14 / 14 / 15 / 0 |
| MCI MAE-West | 198.32.136.89 | GREEN | 0% | 72 / 75 / 81 / 2 |
| Sprintlink | 204.117.214.10 | GREEN | 0% | 2 / 3 / 3 / 0 |
| UUNET/Alternet | 137.39.1.3 | 100% | ??? | |
| Verio | 129.250.15.61 | 100% | ??? | |
| Review the past 24 hours. | ||||
The above network ratings are based on 40 packets (one packet/second) ping tests with 56 byte packets between our Internet connection and a ping-able server for each network. Packet losses of less than 10 percent are rated "GREEN" while packet losses of more than 20 percent are rated "RED". In between is considered "YELLOW".This page is not an indication that one Internet Service Provider is superior to another. Rather, it is intended to be an indication of Internet health from the perspective of our connection in Washington DC at 23:40 GMT on 24-Jul-07 (23:40 GMT on 24-Jul-07).
This page is updated once every 20 minutes. Send questions or comments to ihr@daze.net
|
|