|
|
Internet Health All Locations |
| ||
Last Updated: Sunday, July 22, 2007 at 21:00 PDT (July 23 04:00 GMT)
| Name | Location | Status | Packet Loss | Latency (min/avg/max) |
| AGIS | 205.137.48.5 | GREEN | 0% | 72 / 165 / 216 / 20 |
| Digital Daze / Dulles | 161.58.193.134 | GREEN | 2% | 151 / 188 / 273 / 20 |
| DNS Central / San Jose | 204.200.195.130 | GREEN | 0% | 118 / 190 / 245 / 23 |
| DNS Central / Frankfurt | 213.198.89.225 | GREEN | 0% | 263 / 300 / 418 / 43 |
| ELI Portland | 207.173.112.17 | 100% | ??? | |
| MCI | 204.70.128.1 | GREEN | 5% | 47 / 108 / 160 / 15 |
| MAE-East | 166.60.12.15 | GREEN | 0% | 171 / 194 / 243 / 13 |
| MAE-West | 204.29.239.194 | GREEN | 0% | 47 / 129 / 192 / 25 |
| Sprintlink | 204.117.214.10 | GREEN | 5% | 74 / 118 / 150 / 16 |
| Verio | 129.250.15.61 | 100% | ??? | |
| Review the past 24 hours. | ||||
The above network ratings are based on 40 packets (one packet/second) ping tests with 210 byte packets between our Internet connection and a ping-able server for each network. Packet losses of less than 10 percent are rated "GREEN" while packet losses of more than 20 percent are rated "RED". In between is considered "YELLOW".This page is not an indication that one Internet Service Provider is superior to another. Rather, it is intended to be an indication of Internet health from the perspective of our connection in Southern California at 21:00 PDT on 22-Jul-07 (04:00 GMT on 23-Jul-07).
This page is updated once every 20 minutes. Send questions or comments to ihr@daze.net
|
|